Mus musculus
PCX1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q9qyc1-1 2263asn 2263asn defined go:0006486 go:0006487
A Post Translational Modification
q9qyc1-1 1094asn 1094asn defined go:0006486 go:0006487
q9qyc1-1 2075asn 2075asn defined go:0006486 go:0006487
q9qyc1-1 2231asn 2231asn defined go:0006486 go:0006487
q9qyc1-1 1985asn 1985asn defined go:0006486 go:0006487
q9qyc1-1 1723asn 1723asn defined go:0006486 go:0006487
q9qyc1-1 1158asn 1158asn defined go:0006486 go:0006487
q9qyc1-1 2237asn 2237asn defined go:0006486 go:0006487
q9qyc1-1 1582asn 1582asn defined go:0006486 go:0006487
Pecanex-like protein 1