Gallus gallus
CALD1 CHICK
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
chicken proteoform phosphorylation sites uniprotkb.csv
Label
Description
A 81.3 KB file from GlyGen as part of the Portal project
p12957-1 717ser defined go:0006468 go:0018105
A Post Translational Modification
p12957-1 27tyr defined go:0006468 go:0018108
p12957-1 640tyr defined go:0006468 go:0018108
p12957-1 682ser defined go:0006468 go:0018105
p12957-1 688thr defined go:0006468 go:0018107
p12957-1 711thr defined go:0006468 go:0018107
p12957-1 597ser defined go:0006468 go:0018105
Caldesmon