Homo sapiens
PKP3 HUMAN
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
human proteoform phosphorylation sites iptmnet.csv
Label
Description
q9y446-1 240ser defined go:0006468 go:0018105
A Post Translational Modification
q9y446-1 238ser defined go:0006468 go:0018105
q9y446-1 195tyr defined go:0006468 go:0018108
q9y446-1 250thr defined go:0006468 go:0018107
q9y446-1 331ser defined go:0006468 go:0018105
q9y446-1 180ser defined go:0006468 go:0018105
q9y446-1 285ser defined go:0006468 go:0018105
Plakophilin-3
q9y446-1 314ser defined go:0006468 go:0018105
q9y446-1 313ser defined go:0006468 go:0018105