Drosophila melanogaster
Q9VHC8 DROME
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
N-ACETYL-beta-D-GLUCOSAMINE
fruitfly proteoform glycosylation sites oglcnac mcw.csv
Label
Description
A 2.16 MB file from GlyGen as part of the Portal project
q9vhc8-1 283thr 283thr defined go:0006486 go:0006493
A Post Translational Modification
q9vhc8-1 282thr 282thr defined go:0006486 go:0006493
q9vhc8-1 275ser 275ser defined go:0006486 go:0006493
q9vhc8-1 279thr 279thr defined go:0006486 go:0006493
q9vhc8-1 286ser 286ser defined go:0006486 go:0006493
q9vhc8-1 278thr 278thr defined go:0006486 go:0006493
q9vhc8-1 280thr 280thr defined go:0006486 go:0006493
q9vhc8-1 256ser 256ser defined go:0006486 go:0006493
A Protein