Mus musculus
ATX2 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
N-ACETYL-beta-D-GLUCOSAMINE
mouse proteoform glycosylation sites oglcnac mcw.csv
Label
Description
Ataxin-2
o70305-1 187ser 187ser defined go:0006486 go:0006493
A Post Translational Modification
o70305-1 738ser 738ser defined go:0006486 go:0006493
o70305-1 186thr 186thr defined go:0006486 go:0006493
o70305-1 189ser 189ser defined go:0006486 go:0006493
o70305-1 635thr 635thr defined go:0006486 go:0006493
o70305-1 745ser 745ser defined go:0006486 go:0006493
o70305-1 778ser 778ser defined go:0006486 go:0006493
o70305-1 unknown go:0006486