Mus musculus
GRIK5 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
q61626-1 407asn 407asn defined go:0006486 go:0006487
A Post Translational Modification
q61626-1 285asn 285asn defined go:0006486 go:0006487
q61626-1 400asn 400asn defined go:0006486 go:0006487
q61626-1 735asn 735asn defined go:0006486 go:0006487
q61626-1 414asn 414asn defined go:0006486 go:0006487
q61626-1 372asn 372asn defined go:0006486 go:0006487
q61626-1 394asn 394asn defined go:0006486 go:0006487
q61626-1 219asn 219asn defined go:0006486 go:0006487
Glutamate receptor ionotropic, kainate 5 (precursor)
q61626-1 271asn 271asn defined go:0006486 go:0006487