Mus musculus
G3UXC7 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites embl.csv
Brain
Label
Description
G41978TW
type="Composition" mass="3109.13727578" permass="3837.95107942" monosaccharides="16" is_motif="False...
g3uxc7-1 305asn 305asn defined go:0006486 go:0006487
A Post Translational Modification
g3uxc7-1 1430asn 1430asn defined go:0006486 go:0006487
g3uxc7-1 1607asn 1607asn defined go:0006486 go:0006487
g3uxc7-1 928asn 928asn defined go:0006486 go:0006487
g3uxc7-1 940asn 940asn defined go:0006486 go:0006487
g3uxc7-1 1530asn 1530asn defined go:0006486 go:0006487
g3uxc7-1 1344asn 1344asn defined go:0006486 go:0006487
A Protein