Homo sapiens
HYOU1 HUMAN
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
human proteoform glycosylation sites embl.csv
kidney
Label
Description
Hypoxia up-regulated protein 1 (precursor)
q9y4l1-1 515asn 515asn defined go:0006486 go:0006487
A Post Translational Modification
q9y4l1-1 830asn 830asn defined go:0006486 go:0006487
q9y4l1-1 931asn 931asn defined go:0006486 go:0006487
q9y4l1-1 869asn 869asn defined go:0006486 go:0006487
q9y4l1-1 596asn 596asn defined go:0006486 go:0006487
q9y4l1-1 222asn 222asn defined go:0006486 go:0006487
q9y4l1-1 155asn 155asn defined go:0006486 go:0006487
q9y4l1-1 922asn 922asn defined go:0006486 go:0006487
G05362KT
type="Composition" mass="3786.30234786" permass="4725.35090256" monosaccharides="18" is_motif="False...