| | INVESTIGATING THE EFFECTS OF STRUCTURAL VARIANTS ON 3D GENOME ORGANIZATION AND GENE REGULATION IN CA... |
| | 4DNESN6MOYRF: in situ Hi-C on maturing regulatory T cells (Treg) - Mature Treg (spleen) Hi-C on Matu... |
| | A 66.9 GB file from 4DN produced from OBI:0003306 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 8.71 GB file from 4DN produced from OBI:0003306 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A 8.48 GB file from 4DN produced from OBI:0003306 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A 7.87 GB file from 4DN produced from OBI:0003306 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A 7.96 GB file from 4DN produced from OBI:0003306 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A 8.58 GB file from 4DN produced from OBI:0003306 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A 7.97 GB file from 4DN produced from OBI:0003306 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A biosample from 4DN produced as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project |