| | SAN DIEGO CENTER FOR 4D NUCLEOME RESEARCH https://projectreporter.nih.gov/project_description.cfm?pr... |
| | A 704 MB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 850 MB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 1.44 GB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 1.12 GB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 1.19 GB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 954 MB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 6.45 GB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 5.27 GB file from 4DN produced from OBI:0002631 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | 4DNESIGRR6NZ: RNA-seq (10x multiome) on primary motor cortex - mouse - subsection 4B RNA-seq on prim... |