| | GENETIC DETERMINANTS OF 4D GENOME FOLDING IN HUMAN CARDIAC DEVELOPMENT |
| | 4DNESW2MTVKJ: Hi-C on WTC-11 cardiac differention timecourse - atrial - 6 days in situ Hi-C on wild-... |
| | A 21.5 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 140 GB file from 4DN produced from OBI:0003306 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 17.9 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 17.2 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 22.3 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 20.8 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 21.5 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A biosample from 4DN produced as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project |