| | 4DN-DCIC PHASE 2: This file is the result of a standardized pipeline adopted by the 4DNucleome conso... |
| | 4DNESDVZJW63: Hi-C on WTC-11 cardiac differention timecourse - ventricular - 23 days in situ Hi-C on... |
| | A 26.1 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 26.3 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 26.7 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 26.5 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 158 GB file from 4DN produced from OBI:0003306 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 9.38 GB file from 4DN produced from OBI:0003306 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A biosample from 4DN produced as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project |