Mus musculus
MRTFB MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
N-ACETYL-beta-D-GLUCOSAMINE
mouse proteoform glycosylation sites oglcnac mcw.csv
Label
Description
Myocardin-related transcription factor B
p59759-1 209ser 209ser defined go:0006486 go:0006493
A Post Translational Modification
p59759-1 214thr 214thr defined go:0006486 go:0006493
p59759-1 207ser 207ser defined go:0006486 go:0006493
p59759-1 245ser 245ser defined go:0006486 go:0006493
p59759-1 858thr 858thr defined go:0006486 go:0006493
p59759-1 234thr 234thr defined go:0006486 go:0006493
p59759-1 237thr 237thr defined go:0006486 go:0006493
p59759-1 unknown go:0006486