| | NEW AUTOMATED EXPERIMENTAL AND COMPUTATIONAL PIPELINE FOR HIGH COVERAGE SINGLE-CELL HI-C AND ITS INT... |
| | A 18.2 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 21.5 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 10.5 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 18.7 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 10.2 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 20.9 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 21.0 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A 20.4 GB file from 4DN produced from OBI:0003305 as part of the 3caf886c 2735 4688 8c10 52d1910efbed project | |
| | A biosample from 4DN produced as part of the 3caf886c 2735 4688 8c10 52d1910efbed project |