Drosophila melanogaster
RNO DROME
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
fruitfly proteoform phosphorylation sites iptmnet.csv
Label
Description
A 956 KB file from GlyGen as part of the Portal project
q7yzh1-1 2881ser defined go:0006468 go:0018105
A Post Translational Modification
q7yzh1-1 1364thr defined go:0006468 go:0018107
q7yzh1-1 1346thr defined go:0006468 go:0018107
q7yzh1-1 2880ser defined go:0006468 go:0018105
q7yzh1-1 1352ser defined go:0006468 go:0018105
q7yzh1-1 3104ser defined go:0006468 go:0018105
q7yzh1-1 1456thr defined go:0006468 go:0018107
q7yzh1-1 3110ser defined go:0006468 go:0018105
PHD finger protein rhinoceros