Mus musculus
MEP1A MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform glycosylation sites uniprotkb.csv
Label
Description
p28825-1 413asn 413asn defined go:0006486 go:0006487
A Post Translational Modification
p28825-1 221asn 221asn defined go:0006486 go:0006487
p28825-1 139asn 139asn defined go:0006486 go:0006487
p28825-1 533asn 533asn defined go:0006486 go:0006487
p28825-1 257asn 257asn defined go:0006486 go:0006487
p28825-1 540asn 540asn defined go:0006486 go:0006487
p28825-1 439asn 439asn defined go:0006486 go:0006487
p28825-1 28asn 28asn defined go:0006486 go:0006487
p28825-1 317asn 317asn defined go:0006486 go:0006487
Meprin A subunit alpha (precursor)