| | AN INTEGRATED IMAGING SYSTEM FOR HIGH-THROUGHPUT NANOSCOPY OF THE 4D NUCLEOME https://projectreporte... |
| | A 9.57 GB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 9.78 GB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 9.36 GB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 9.03 GB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 9.36 GB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 9.25 GB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 802 MB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A 1.31 MB file from 4DN produced from CHMO:0000087 as part of the 83702425 25f4 413b 9826 7257e2732506 project | |
| | A biosample from 4DN produced as part of the 83702425 25f4 413b 9826 7257e2732506 project |