Arabidopsis thaliana
Y5639 ARATH
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
arabidopsis proteoform glycosylation sites uniprotkb.csv
Label
Description
q9lvp0-1 119asn 119asn defined go:0006486 go:0006487
A Post Translational Modification
q9lvp0-1 535asn 535asn defined go:0006486 go:0006487
q9lvp0-1 695asn 695asn defined go:0006486 go:0006487
q9lvp0-1 311asn 311asn defined go:0006486 go:0006487
q9lvp0-1 503asn 503asn defined go:0006486 go:0006487
q9lvp0-1 302asn 302asn defined go:0006486 go:0006487
q9lvp0-1 68asn 68asn defined go:0006486 go:0006487
q9lvp0-1 632asn 632asn defined go:0006486 go:0006487
Probable leucine-rich repeat receptor-like protein kinase At5g63930 (precursor)
q9lvp0-1 661asn 661asn defined go:0006486 go:0006487