Mus musculus
QSER1 MOUSE
Portal
glygen 2026 06 06 C2M2.zip
GlyGen
mouse proteoform phosphorylation sites uniprotkb.csv
Label
Description
a0a338p6k9-1 1041ser defined go:0006468 go:0018105
A Post Translational Modification
a0a338p6k9-1 940ser defined go:0006468 go:0018105
a0a338p6k9-1 1394thr defined go:0006468 go:0018107
a0a338p6k9-1 1281ser defined go:0006468 go:0018105
a0a338p6k9-1 1003thr defined go:0006468 go:0018107
a0a338p6k9-1 1401ser defined go:0006468 go:0018105
a0a338p6k9-1 670ser defined go:0006468 go:0018105
a0a338p6k9-1 1282ser defined go:0006468 go:0018105
a0a338p6k9-1 1262ser defined go:0006468 go:0018105
Glutamine and serine-rich protein 1