| | A subject produced as part of the HHS project |
| | A 8.99 MB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | A 2.72 GB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | A 41.7 MB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | A 4.23 GB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | A 9.94 MB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | A 2.60 GB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | A 616 MB file from HMP produced from OBI:0002623 as part of the HHS project | |
| | Reads from SRS015280 sample are aligned to its assembled contigs. |
| | Unaligned raw reads resulting from alignment of reads from SRS015280 sample to MetaRef reference gen... |